| MVS Budget for FYE 2014 | # | Monthly | Yearly | ||
| Number of 1st year MVSers | 2 | ||||
| Number of 2nd year MVSers | 2 | ||||
| Total MVSers | 4 | ||||
| Associate MVSer | 1 | ||||
| Total | 5 | ||||
| INCOME | |||||
| Agency Income | $3,050 | $36,600 | |||
| Revenue / Advocacy Plan | $0 | $0 | |||
| Fundraising | $0 | $0 | |||
| Associate MVSer room and board | $300 | $3,600 | |||
| PSMC ($2k) and FoH ($1k) | $250 | $3,000 | |||
| Miscellaneous Income | $0 | $0 | |||
| Total income | $3,600 | $43,200 | |||
| EXPENSES | |||||
| Housing | |||||
| Rent, JH (4x100) | $400 | $4,800 | |||
| Rent, AMBS | $115 | $1,380 | |||
| Household purchases | $0 | $0 | |||
| Utilities, JH | $200 | $2,400 | |||
| Phone/Internet, JH | $80 | $960 | |||
| Insurance | |||||
| General Liability Insurance | $6 | $75 | |||
| Workers Comp Insurance | $17 | $200 | |||
| Medical | |||||
| Medical Assessment | $760 | $9,120 | |||
| Medical Claims (under $250 per incident) | $240 | $2,880 | |||
| Retreat | |||||
| Local Unit orientation expenses | $17 | $200 | |||
| Retreats (local and regional) expenses | $33 | $400 | |||
| Payroll | |||||
| Payroll Taxes (7.65%) | $39 | $471 | |||
| MVSer Expenses | |||||
| Stipends - 1st year MVSers | $100 | $1,200 | |||
| Stipends - 2nd year MVSers | $140 | $1,680 | |||
| Vacation Allowance** | $17 | $200 | |||
| Unit Expenses | |||||
| Food & Household, JH | $340 | $4,080 | |||
| Food & Household, AMBS | $125 | $1,500 | |||
| Ed/Rec | $40 | $480 | |||
| Transportation | $175 | $2,100 | |||
| Vehicle | $0 | $0 | |||
| Miscellaneous | |||||
| Bank Fees | $0 | $0 | |||
| Miscellaneous | $110 | $1,320 | |||
| Total expenses | $2,954 | $35,446 | |||
| Net Surplus / Deficit | $646 | $7,754 | |||
| Matt, CCJ | 800 | ||||
| Becky, CCJ | 500 | ||||
| Becky, AMBS | 150 | ||||
| Katie, CCS | 800 | ||||
| Seth, CCS | 800 | ||||
| 3,050 | |||||
Tuesday, September 10, 2013
MVS Budget for 2013-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment